top of page
2023 Rate Sheet
Thank you for choosing Stratin Engineering.
Please find our latest rate sheet below:
Role | Hourly Rate | Labor ID# (Category) |
---|---|---|
Project Manager | $168.00 | 128C (Project Manager) |
Project Coordinator | $105.00 | 101C-2 (Administration/Clerical - Journeyman) |
Principal Designer/Engineer | $168.00 | 132G-2 (Subject Matter Expert - Senior) |
Installation Supervisor | $135.00 | 132G-2 (Subject Matter Expert - Senior) |
Installation Labor | $96.00 | 132G-1 (Subject Matter Expert - Journeyman) |
Systems Architect | $175.00 | 132C-3 (Subject Matter Expert - Master) |
Electrical Engineer | $138.00 | 121C-3 (Hardware Engineer - Senior) |
Sr. Mechanical Engineer | $165.00 | 121C-3 (Hardware Engineer - Master) |
Mechanical Engineer | $138.00 | 121C-3 (Hardware Engineer - Senior) |
Software Engineer | $145.00 | 102C-4 (Applications Developer - Master) |
Web Developer | $135.00 | 102C-3 (Applications Developer - Senior) |
Graphic Designer | $120.00 | 102C-3 (Applications Developer - Senior) |
3D Modeler | $145.00 | 102C-3 (Applications Developer - Senior) |
Game Developer | $149.00 | 102C-3 (Applications Developer - Senior) |
Fabrication Senior | $96.00 | 132C-2 (Subject Matter Expert - Senior) |
Fabrication Junior | $75.00 | 132C-1 (Subject Matter Expert - Journeyman) |
Specialty Installer | $115.00 | 132C-2 (Subject Matter Expert - Senior) |
*rates subject to change, please contact us to confirm latest information
bottom of page